Summary
| Language code | es_419 | |
|---|---|---|
| English name of the language | Spanish (Latin America) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 363,966,079 | |
| Plural: Default plural 6500 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 3304 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,557,255 | 10,158,816 | 73,550,114 | |||
| Approved | 9% | 142,375 | 16% | 1,693,302 | 18% | 13,436,639 |
| Waiting for review | 87% | 1,360,513 | 82% | 8,335,557 | 80% | 59,149,796 |
| Translated | 96% | 1,502,914 | 98% | 10,028,885 | 98% | 72,586,636 |
| Needs editing | 1% | 414 | 1% | 2,018 | 1% | 12,825 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 2% | 38,741 | 6% | 622,212 | 5% | 4,096,654 |
| Strings with suggestions | 1% | 31 | 1% | 551 | 1% | 3,206 |
| Untranslated strings | 3% | 53,927 | 1% | 127,913 | 1% | 950,653 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
+11%
Translated
−1%
+33%
Contributors
−66%
|
Changes committed |
Changes committed
08/23/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|