Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
documents_l10n_be_hr_payroll BSD-2-Clause 25% 15 0 0 0 0 0 0 0
documents_l10n_ch_hr_payroll BSD-2-Clause 25% 9 0 0 0 0 0 0 0
documents_l10n_hk_hr_payroll BSD-2-Clause 50% 1 0 0 0 0 0 0 0
documents_l10n_ke_hr_payroll BSD-2-Clause 50% 50% 0 1 2 42 1 0 0 0
documents_l10n_mx_hr_payroll_account_edi BSD-2-Clause 0 0 0 0 0 0 0 0
l10n_account_withholding_tax BSD-2-Clause 25% 100% 255 0 0 0 0 1 0 0
l10n_ae BSD-2-Clause 50% 98% 38 1 3 16 1 1 0 0
l10n_ae_faf BSD-2-Clause 50% 50% 0 43 218 1,165 43 0 0 0
l10n_ae_hr_contract_salary BSD-2-Clause 50% 50% 0 7 15 110 1 0 0 0
l10n_ae_hr_payroll BSD-2-Clause 50% 58% 38 195 929 6,339 169 2 0 0
l10n_ae_hr_payroll_account BSD-2-Clause 50% 3 0 0 0 0 0 0 0
l10n_ae_pos BSD-2-Clause 50% 50% 0 3 9 51 3 0 0 0
l10n_ae_reports BSD-2-Clause 50% 65% 12 27 139 900 27 0 0 0
l10n_ar BSD-2-Clause 51% 100% 198 0 0 0 0 4 0 0
l10n_ar_edi BSD-2-Clause 50% 100% 243 0 0 0 0 11 0 0
l10n_ar_pos BSD-2-Clause 50% 100% 13 0 0 0 0 1 0 0
l10n_ar_reports BSD-2-Clause 50% 100% 96 0 0 0 0 2 0 0
l10n_ar_stock BSD-2-Clause 66% 100% 44 0 0 0 0 2 0 0
l10n_ar_stock_batch BSD-2-Clause 0 0 0 0 0 0 0 0
l10n_ar_website_sale BSD-2-Clause 50% 8 0 0 0 0 0 0 0
l10n_ar_withholding BSD-2-Clause 50% 100% 101 0 0 0 0 4 0 0
l10n_at BSD-2-Clause 50% 86 0 0 0 0 0 0 0
l10n_at_intrastat BSD-2-Clause 50% 5 0 0 0 0 0 0 0
l10n_at_pos BSD-2-Clause 52% 100% 101 0 0 0 0 6 0 0
l10n_at_reports BSD-2-Clause 50% 13 0 0 0 0 0 0 0
l10n_at_saft BSD-2-Clause 50% 100% 44 0 0 0 0 1 0 0
l10n_bd BSD-2-Clause 50% 51% 1 30 103 543 30 0 0 0
l10n_bd_hr_payroll BSD-2-Clause 50% 50% 0 35 97 711 35 0 0 0
l10n_bd_hr_payroll_account BSD-2-Clause 50% 50% 0 3 6 36 3 0 0 0
l10n_bd_reports BSD-2-Clause 50% 50% 0 29 109 698 29 0 0 0
l10n_be BSD-2-Clause 25% 54 0 0 0 0 0 0 0
l10n_be_coda BSD-2-Clause 25% 94% 1,350 111 410 2,887 111 8 0 0
l10n_be_codabox BSD-2-Clause 25% 99% 304 4 27 483 4 3 0 0
l10n_be_codaclean BSD-2-Clause 25% 94% 172 14 61 448 14 4 0 0
l10n_be_fiscal_categories BSD-2-Clause 25% 9 0 0 0 0 0 0 0
l10n_be_fiscal_categories_fleet BSD-2-Clause 25% 24 0 0 0 0 0 0 0
l10n_be_hr_contract_salary BSD-2-Clause 25% 96% 511 23 127 817 23 9 0 0
l10n_be_hr_payroll BSD-2-Clause 26% 74% 8,724 4,704 42,849 295,347 4,703 136 0 0
l10n_be_hr_payroll_account BSD-2-Clause 25% 96% 76 4 37 431 4 0 0 0
l10n_be_hr_payroll_acerta BSD-2-Clause 25% 94% 95 7 18 124 7 0 0 0
l10n_be_hr_payroll_attendance BSD-2-Clause 25% 9 0 0 0 0 0 0 0
l10n_be_hr_payroll_fleet BSD-2-Clause 25% 97% 245 10 44 270 10 2 0 0
l10n_be_hr_payroll_group_s BSD-2-Clause 25% 95% 112 7 20 126 7 3 0 0
l10n_be_hr_payroll_partena BSD-2-Clause 25% 98% 123 3 8 55 3 1 0 0
l10n_be_hr_payroll_prisma BSD-2-Clause 25% 97% 97 4 9 61 4 0 0 0
l10n_be_hr_payroll_sd_worx BSD-2-Clause 25% 96% 99 5 14 86 5 0 0 0
l10n_be_hr_payroll_ucm BSD-2-Clause 25% 97% 113 4 12 76 4 0 0 0
l10n_be_intrastat BSD-2-Clause 25% 120 0 0 0 0 0 0 0
l10n_be_pos BSD-2-Clause 25% 9 0 0 0 0 0 0 0
l10n_be_pos_blackbox BSD-2-Clause 25% 50% 304 610 3,192 19,006 610 3 0 0
l10n_be_pos_blackbox_hr BSD-2-Clause 25% 50% 17 34 150 944 34 0 0 0
l10n_be_pos_blackbox_loyalty BSD-2-Clause 27% 50% 10 22 202 1,184 22 0 0 0
l10n_be_pos_blackbox_self_order BSD-2-Clause 25% 50% 18 36 150 834 36 0 0 0
l10n_be_pos_blackbox_settle_due BSD-2-Clause 41% 50% 2 12 136 842 12 0 0 0
l10n_be_pos_restaurant BSD-2-Clause 25% 12 0 0 0 0 0 0 0
l10n_be_pos_sale BSD-2-Clause 25% 100% 15 0 0 0 0 1 0 0
l10n_be_reports BSD-2-Clause 25% 82% 1,777 521 4,342 27,397 384 45 0 0
l10n_be_reports_hr_payroll BSD-2-Clause 25% 9 0 0 0 0 0 0 0
l10n_be_soda BSD-2-Clause 25% 98% 136 2 16 134 2 2 0 0
l10n_bf BSD-2-Clause 50% 5 0 0 0 0 0 0 0
l10n_bf_reports BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_bg BSD-2-Clause 50% 3 0 0 0 0 0 0 0
l10n_bg_intrastat BSD-2-Clause 50% 50% 0 2 4 37 2 0 0 0
l10n_bg_ledger BSD-2-Clause 50% 69% 7 11 55 290 0 0 3 0
l10n_bg_reports BSD-2-Clause 50% 3 0 0 0 0 0 0 0
l10n_bg_reports_ledger BSD-2-Clause 50% 64% 2 5 22 117 5 0 0 0
l10n_bh BSD-2-Clause 50% 77% 11 9 105 586 9 3 0 0
l10n_bh_reports BSD-2-Clause 50% 50% 0 2 4 22 2 0 0 0
l10n_bj BSD-2-Clause 50% 5 0 0 0 0 0 0 0
l10n_bj_reports BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_bo BSD-2-Clause 50% 3 0 0 0 0 0 0 0
l10n_bo_reports BSD-2-Clause 50% 2 0 0 0 0 0 0 0
l10n_br BSD-2-Clause 50% 65% 59 132 352 2,037 132 4 0 0
l10n_br_avatax BSD-2-Clause 50% 92% 248 44 359 2,207 44 3 0 0
l10n_br_avatax_sale BSD-2-Clause 50% 83% 6 3 21 127 3 0 0 0
l10n_br_edi BSD-2-Clause 50% 96% 130 9 173 1,791 9 3 0 0
l10n_br_edi_extract BSD-2-Clause 50% 50% 0 4 8 49 4 0 0 0
l10n_br_edi_fiscal_reform BSD-2-Clause 50% 50% 0 123 788 5,115 123 0 0 0
l10n_br_edi_pos BSD-2-Clause 50% 90% 132 29 161 968 29 1 0 0
l10n_br_edi_pos_fiscal_reform BSD-2-Clause 50% 50% 0 6 27 141 6 0 0 0
l10n_br_edi_sale BSD-2-Clause 50% 95% 32 3 13 82 3 0 0 0
l10n_br_edi_sale_fiscal_reform BSD-2-Clause 50% 50% 0 7 66 377 7 0 0 0
l10n_br_edi_stock BSD-2-Clause 50% 19 0 0 0 0 0 0 0
l10n_br_edi_website_sale BSD-2-Clause 50% 96% 13 1 2 15 1 0 0 0
l10n_br_reports BSD-2-Clause 50% 4 0 0 0 0 0 0 0
l10n_br_sale_subscription BSD-2-Clause 50% 3 0 0 0 0 0 0 0
l10n_br_sales BSD-2-Clause 50% 3 0 0 0 0 0 0 0
l10n_br_website_sale BSD-2-Clause 50% 3 0 0 0 0 0 0 0
l10n_br_website_sale_fiscal_reform BSD-2-Clause 50% 50% 0 9 85 463 9 0 0 0
l10n_ca BSD-2-Clause 50% 95% 21 2 20 148 2 1 0 0
l10n_ca_check_printing BSD-2-Clause 50% 100% 22 0 0 0 0 3 0 0
l10n_ca_payment_cpa005 BSD-2-Clause 50% 100% 52 0 0 0 0 4 0 0
l10n_ca_reports BSD-2-Clause 50% 93% 7 1 2 17 1 0 0 0
l10n_cd BSD-2-Clause 50% 5 0 0 0 0 0 0 0
l10n_cd_reports BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_cf BSD-2-Clause 50% 5 0 0 0 0 0 0 0
l10n_cf_reports BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_cg BSD-2-Clause 50% 5 0 0 0 0 0 0 0
l10n_cg_reports BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_ch BSD-2-Clause 25% 100% 210 0 0 0 0 2 0 0
08/25/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 161,796 657,739 4,352,471
Source 65,045 252,922 1,664,051
Approved 1% 2,441 1% 10,107 1% 69,187
Waiting for review 45% 73,373 41% 273,798 41% 1,819,673
Translated 87% 140,955 81% 537,168 81% 3,555,181
Needs editing 1% 350 1% 1,397 1% 8,682
Read-only 40% 65,141 38% 253,263 38% 1,666,321
Failing checks 1% 963 1% 12,155 1% 79,478
Strings with suggestions 1% 75 1% 124 1% 876
Untranslated strings 12% 20,491 18% 119,174 18% 788,608

Quick numbers

657 k
Hosted words
161 k
Hosted strings
87%
Translated
498
Components
54
Languages
1,183
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+13%
Translated
+1%
−57%
Contributors
−9%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 397 0 0
Albanian 0% 0% 0 139 215 1,533 139 0 0 0
Amharic 0% 0% 0 35 135 806 35 0 0 0
Arabic 1% 31% 893 1,982 10,425 67,726 1,925 15 0 0
Bengali 0% 1% 1 97 315 1,988 97 0 0 0
Bulgarian 0% 32% 40 84 470 2,768 73 0 3 0
Catalan 6% 81% 163 40 60 435 40 0 0 0
Chinese (Simplified Han script) 0% 86% 274 41 65 459 41 0 0 0
Chinese (Traditional Han script) 1% 93% 1,931 125 413 2,918 125 19 0 0
Croatian 0% 18% 106 471 1,974 13,056 471 0 0 0
Czech 1% 75% 564 183 722 4,807 183 3 0 0
Danish 99% 99% 2 2 3 10 2 0 0 0
Dutch 1% 71% 6,058 2,412 18,035 123,745 2,327 36 0 0
Estonian 0% 50% 110 106 603 3,682 106 1 0 0
Filipino 0% 0% 0 278 1,013 6,335 278 0 0 0
Finnish 9% 426 0 0 0 0 0 0 0
French 1% 57% 6,910 5,084 40,371 271,147 4,956 40 2 0
Georgian 0% 0% 0 7 15 86 7 0 0 0
German 3% 99% 10,435 19 90 735 0 217 0 0
Greek 0% 13% 87 569 3,358 21,068 569 0 0 0
Hebrew 0% 17% 28 134 208 1,490 134 0 0 0
Hindi 1% 40% 1,479 2,198 13,425 87,250 2,197 3 0 0
Hungarian 0% 54% 375 319 1,081 6,761 319 0 4 0
Indonesian 0% 99% 702 3 4 25 3 3 0 0
Italian 0% 99% 3,515 2 7 48 0 31 0 0
Japanese 0% 100% 1,679 0 0 0 0 4 0 0
Khmer (Central) 0% 81% 100 22 402 2,336 22 2 0 0
Korean 0% 85% 246 43 68 484 43 0 0 0
Latvian 0% 18% 27 123 555 3,178 123 0 0 0
Lithuanian 1% 58% 339 242 665 4,377 242 1 4 0
Luxembourgish 0% 37% 207 348 1,443 9,660 346 6 0 0
Macedonian 0% 0% 0 139 215 1,533 139 0 0 0
Malay 0% 9% 46 444 2,711 18,128 444 1 0 0
Mongolian 0% 59% 177 121 200 1,443 121 2 0 0
Norwegian Bokmål 0% 29% 63 151 268 1,848 151 0 1 0
Persian 0% 16% 26 130 202 1,465 130 0 2 0
Polish 29% 77% 350 167 738 4,833 167 1 0 0
Portuguese 3% 41% 187 286 1,357 8,691 286 1 0 0
Portuguese (Brazil) 0% 68% 1,027 479 2,727 17,653 479 8 1 0
Romanian 7% 65% 729 441 1,474 9,506 396 9 1 0
Russian 0% 82% 236 50 86 587 50 0 0 0
Serbian 0% 0% 0 156 238 1,700 156 0 0 0
Serbian (Latin script) 0% 41% 104 144 253 1,813 144 0 0 0
Slovak 0% 43% 216 278 877 5,736 278 0 0 0
Slovenian 1% 17% 80 393 1,604 10,372 393 0 57 0
Spanish 1% 79% 1,082 282 1,416 9,105 282 32 0 0
Spanish (Latin America) 1% 100% 29,251 0 0 0 0 122 0 0
Swahili 0% 7% 79 989 5,234 32,524 989 0 0 0
Swedish 28% 99% 2,034 9 11 58 9 0 0 0
Thai 0% 88% 418 53 86 602 53 0 0 0
Turkish 2% 45% 450 579 3,409 22,289 579 5 0 0
Ukrainian 0% 17% 28 132 204 1,463 132 0 0 0
Uzbek 0% 0% 0 7 18 103 7 0 0 0
Vietnamese 0% 24% 105 325 1,245 7,786 325 4 0 0
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 0c51da92592c3b11b60bb5840051eea1b04cbf6a
New revision: 84ae6bf11d414d27919d8ee3ecdc10e3a8585dd6 08/25/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 3a66206be3556033abdf41ef843822a113c6c59e
New revision: 85fcf3b0faea0a3a3cabbab9b4779180c662db12 08/24/2026
User avatar None

Alert triggered

Repository outdated. 08/24/2026
User avatar None

Alert triggered

Repository outdated. 08/24/2026
User avatar None

Alert triggered

Repository outdated. 08/24/2026
User avatar None

Alert triggered

Repository outdated. 08/24/2026
User avatar None

Alert triggered

Repository outdated. 08/24/2026
User avatar None

Alert triggered

Repository outdated. 08/24/2026
User avatar None

Alert triggered

Repository outdated. 08/24/2026
User avatar None

Alert triggered

Repository outdated. 08/24/2026
Browse all project changes