Translation status

120,011 Strings
87%
751,545 Words
85%
5,507,087 Characters
86%

Strings status

Strings Words Characters
120,011 751,545 5,507,087
All strings Browse Translate Zen
21,874 179,898 1,446,850
Approved strings Browse Translate Zen
104,903 649,941 4,807,210
Translated strings Browse Translate Zen
83,029 470,043 3,360,360
Strings waiting for review Browse Translate Zen
15,108 101,604 699,877
Unfinished strings Browse Translate Zen
14,559 98,870 682,131
Untranslated strings Browse Translate Zen
549 2,734 17,746
Strings marked for edit Browse Translate Zen
418 5,695 37,907
Strings with any failing checks Browse Translate Zen
417 5,684 37,850
Translated strings with any failing checks Browse Translate Zen
95 1,594 10,630
Translated strings with dismissed checks Browse Translate Zen
32 759 4,842
Failing check: Double space Browse Translate Zen
209 2,641 17,453
Failing check: Mismatched full stop Browse Translate Zen
17 95 608
Failing check: Mismatched colon Browse Translate Zen
4 31 157
Failing check: Mismatched question mark Browse Translate Zen
11 215 1,328
Failing check: Mismatched exclamation mark Browse Translate Zen
1 3 16
Failing check: Mismatched ellipsis Browse Translate Zen
2 41 311
Failing check: Mismatched semicolon Browse Translate Zen
124 1,469 9,003
Failing check: Python format Browse Translate Zen
7 83 956
Failing check: AngularJS interpolation string Browse Translate Zen
1 18 107
Failing check: Mismatched \n Browse Translate Zen
5 82 753
Failing check: XML syntax Browse Translate Zen
1 1 25
Failing check: XML markup Browse Translate Zen
17 529 4,129
Failing check: Consecutive duplicated words Browse Translate Zen
Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
3pl_logistic_company BSD-2-Clause 0 0 0 0 0 0 0 0
account BSD-2-Clause 99% 99% 0 1 2 20 1 0 0 0
account_3way_match BSD-2-Clause 0 0 0 0 0 0 0 0
account_accountant BSD-2-Clause 98% 98% 0 6 29 226 6 0 0 0
account_accountant_check_printing BSD-2-Clause 0 0 0 0 0 0 0 0
account_accountant_fleet BSD-2-Clause 0 0 0 0 0 0 0 0
account_asset BSD-2-Clause 99% 99% 0 1 2 13 1 0 0 0
account_asset_fleet BSD-2-Clause 0 0 0 0 0 0 0 0
account_avatax BSD-2-Clause 0 0 0 0 0 0 0 0
account_avatax_geolocalize BSD-2-Clause 0 0 0 0 0 0 0 0
account_avatax_sale BSD-2-Clause 0 0 0 0 0 0 0 0
account_avatax_stock BSD-2-Clause 0 0 0 0 0 0 0 0
account_bank_statement_extract BSD-2-Clause 0 0 0 0 0 0 0 0
account_bank_statement_import BSD-2-Clause 0 0 0 0 0 0 0 0
account_bank_statement_import_camt BSD-2-Clause 0 0 0 0 0 0 0 0
account_bank_statement_import_csv BSD-2-Clause 0 0 0 0 0 0 0 0
account_bank_statement_import_ofx BSD-2-Clause 0 0 0 0 0 0 0 0
account_bank_statement_import_qif BSD-2-Clause 0 0 0 0 0 0 0 0
account_base_import BSD-2-Clause 0 0 0 0 0 0 0 0
account_batch_payment BSD-2-Clause 0 0 0 0 0 0 0 0
account_budget BSD-2-Clause 99% 99% 0 1 3 20 1 0 0 0
account_budget_purchase BSD-2-Clause 0 0 0 0 0 0 0 0
account_check_printing BSD-2-Clause 0 0 0 0 0 0 0 0
account_debit_note BSD-2-Clause 0 0 0 0 0 0 0 0
account_edi BSD-2-Clause 0 0 0 0 0 0 0 0
account_edi_proxy_client BSD-2-Clause 0 0 0 0 0 0 0 0
account_edi_ubl_cii BSD-2-Clause 98% 98% 0 4 21 122 4 0 0 0
account_external_tax BSD-2-Clause 0 0 0 0 0 0 0 0
account_fiscal_categories BSD-2-Clause 0 0 0 0 0 0 0 0
account_fiscal_categories_fleet BSD-2-Clause 0 0 0 0 0 0 0 0
account_fleet BSD-2-Clause 0 0 0 0 0 0 0 0
account_followup BSD-2-Clause 0 0 0 0 0 0 0 0
account_inter_company_rules BSD-2-Clause 0 0 0 0 0 0 0 0
account_intrastat BSD-2-Clause 0 0 0 0 0 0 0 0
account_invoice_extract BSD-2-Clause 0 0 0 0 0 0 0 0
account_invoice_extract_purchase BSD-2-Clause 0 0 0 0 0 0 0 0
account_iso20022 BSD-2-Clause 0 0 0 0 0 0 0 0
account_loans BSD-2-Clause 0 0 0 0 0 0 0 0
account_loans_extract BSD-2-Clause 0 0 0 0 0 0 0 0
account_online_payment BSD-2-Clause 93% 93% 0 3 57 344 3 0 0 0
account_online_synchronization BSD-2-Clause 0 0 0 0 0 0 0 0
account_payment BSD-2-Clause 0 0 0 0 0 0 0 0
account_peppol BSD-2-Clause 96% 96% 0 14 120 795 14 0 0 0
account_peppol_response BSD-2-Clause 0 0 0 0 0 0 0 0
account_pos_settle_due BSD-2-Clause 0 0 0 0 0 0 0 0
account_qr_code_emv BSD-2-Clause 0 0 0 0 0 0 0 0
account_qr_code_sepa BSD-2-Clause 0 0 0 0 0 0 0 0
account_reports BSD-2-Clause 99% 99% 0 5 61 417 5 0 0 0
account_reports_cash_basis BSD-2-Clause 0 0 0 0 0 0 0 0
account_saft BSD-2-Clause 0 0 0 0 0 0 0 0
account_saft_import BSD-2-Clause 0 0 0 0 0 0 0 0
account_sepa_direct_debit BSD-2-Clause 99% 99% 0 1 8 48 1 0 0 0
account_tax_python BSD-2-Clause 100% 100% 0 0 0 0 0 1 0 0
account_transfer BSD-2-Clause 0 0 0 0 0 0 0 0
account_update_tax_tags BSD-2-Clause 0 0 0 0 0 0 0 0
account_winbooks_import BSD-2-Clause 0 0 0 0 0 0 0 0
accountant BSD-2-Clause 0 0 0 0 0 0 0 0
accountant_fleet BSD-2-Clause 0 0 0 0 0 0 0 0
accountant_hr_expense BSD-2-Clause 0 0 0 0 0 0 0 0
accountant_knowledge BSD-2-Clause 0 0 0 0 0 0 0 0
accounting_firm BSD-2-Clause 32% 184 0 0 0 0 0 0 0
agri_equipment_rental BSD-2-Clause 1% 1% 0 140 1,156 8,748 140 0 0 0
agriculture_shop BSD-2-Clause 1% 49% 121 128 1,543 13,617 128 1 0 0
ai BSD-2-Clause 42% 42% 0 179 995 5,940 37 0 0 0
ai_app BSD-2-Clause 90% 90% 0 5 26 233 5 0 0 0
ai_calendar BSD-2-Clause 0 0 0 0 0 0 0 0
ai_crm BSD-2-Clause 0 0 0 0 0 0 0 0
ai_crm_livechat BSD-2-Clause 0 0 0 0 0 0 0 0
ai_documents BSD-2-Clause 0 0 0 0 0 0 0 0
ai_documents_account BSD-2-Clause 0 0 0 0 0 0 0 0
ai_documents_fleet BSD-2-Clause 0% 0% 0 12 74 450 12 0 0 0
ai_documents_source BSD-2-Clause 77% 77% 0 2 16 82 1 0 0 0
ai_esg BSD-2-Clause 0% 0% 0 29 263 1,744 29 0 0 0
ai_fields BSD-2-Clause 83% 83% 0 6 40 180 0 0 0 0
ai_helpdesk BSD-2-Clause 0% 0% 0 1 41 293 1 0 0 0
ai_knowledge BSD-2-Clause 41% 41% 0 17 54 344 8 0 0 0
ai_livechat BSD-2-Clause 0 0 0 0 0 0 0 0
ai_mass_mailing BSD-2-Clause 0 0 0 0 0 0 0 0
ai_purchase BSD-2-Clause 0% 0% 0 1 25 190 1 0 0 0
ai_sale BSD-2-Clause 40% 40% 0 3 121 829 3 0 0 0
ai_sale_margin BSD-2-Clause 0 0 0 0 0 0 0 0
ai_sale_stock BSD-2-Clause 0 0 0 0 0 0 0 0
ai_server_actions BSD-2-Clause 0 0 0 0 0 0 0 0
ai_stock BSD-2-Clause 0 0 0 0 0 0 0 0
ai_website BSD-2-Clause 77% 77% 0 5 22 130 5 0 0 0
ai_website_livechat BSD-2-Clause 86% 86% 0 4 13 66 1 0 0 0
analytic BSD-2-Clause 1% 98% 156 3 22 110 3 0 0 0
analytic_enterprise BSD-2-Clause 0% 6 0 0 0 0 0 0 0
api_doc BSD-2-Clause 0% 72% 27 10 47 260 10 0 0 0
appointment BSD-2-Clause 1% 82% 516 108 607 4,674 108 1 0 0
appointment_account_payment BSD-2-Clause 2% 87% 77 11 96 748 11 0 0 0
appointment_crm BSD-2-Clause 0 0 0 0 0 0 0 0
appointment_google_calendar BSD-2-Clause 12% 87% 6 1 4 21 1 0 0 0
appointment_google_reserve BSD-2-Clause 1% 68% 51 24 165 1,028 24 0 0 0
appointment_hr BSD-2-Clause 16% 5 0 0 0 0 0 0 0
appointment_hr_recruitment BSD-2-Clause 0% 73% 11 4 50 355 4 0 0 0
appointment_sms BSD-2-Clause 0% 2 0 0 0 0 0 0 0
approvals BSD-2-Clause 1% 96% 241 10 45 308 10 1 0 0
approvals_purchase BSD-2-Clause 3% 100% 32 0 0 0 0 1 0 0
approvals_purchase_stock BSD-2-Clause 16% 5 0 0 0 0 0 0 0

Summary

Project website www.odoo.com
Project reviewers52 User avatar cimaUser avatar ronmUser avatar mseaUser avatar paujUser avatar juauUser avatar madiUser avatar ngtoUser avatar petiUser avatar chwaUser avatar noplUser avatar anastasiia_odooUser avatar pagcUser avatar mfarUser avatar kwpaUser avatar lman_odooUser avatar wacmUser avatar Alina LisnenkoUser avatar hedsheferUser avatar cmd-odooUser avatar mapr-odooUser avatar GRCOodooUser avatar maan_odooUser avatar awt_odooUser avatar MichaelHadarUser avatar vladimir.uvid
Language Finnish
Language code fi
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 5,789,395
08/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 120,011 751,545 5,507,087
Approved 18% 21,874 23% 179,898 26% 1,446,850
Waiting for review 69% 83,029 62% 470,043 61% 3,360,360
Translated 87% 104,903 86% 649,941 87% 4,807,210
Needs editing 1% 549 1% 2,734 1% 17,746
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 418 1% 5,695 1% 37,907
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 12% 14,559 13% 98,870 12% 682,131

Quick numbers

751 k
Hosted words
120 k
Hosted strings
87%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+1%
Hosted strings
+1%
+1%
Translated
+1%
−100%
Contributors
+50%
User avatar weblate:commit

Changes committed

Changes committed 08/20/2026
User avatar weblate:commit

Changes committed

Changes committed 08/20/2026
User avatar weblate:commit

Changes committed

Changes committed 08/20/2026
User avatar weblate:commit

Changes committed

Changes committed 08/20/2026
User avatar sahak_odoo

Translation approved

08/20/2026
User avatar sahak_odoo

Translation approved

08/20/2026
User avatar sahak_odoo

Translation approved

08/20/2026
User avatar sahak_odoo

Translation approved

08/20/2026
User avatar sahak_odoo

Translation approved

08/20/2026
User avatar webhook:github

Changes committed

Changes committed 08/20/2026
Browse all changes for this language