Summary
| Language code | fi | |
|---|---|---|
| Aliased language codes | fi_fi, fin, fin_fi | |
| English name of the language | Finnish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,789,395 | |
| Plural: Default plural 8992 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,258,126 | 9,374,939 | 68,391,286 | |||
| Approved | 16% | 205,381 | 18% | 1,726,675 | 20% | 13,913,305 |
| Waiting for review | 74% | 936,351 | 71% | 6,669,208 | 69% | 47,448,663 |
| Translated | 90% | 1,141,758 | 89% | 8,395,909 | 89% | 61,362,169 |
| Needs editing | 1% | 9,021 | 1% | 78,622 | 1% | 586,698 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 1% | 8,156 | 1% | 137,813 | 1% | 1,048,251 |
| Strings with suggestions | 1% | 39 | 1% | 135 | 1% | 949 |
| Untranslated strings | 8% | 107,347 | 9% | 900,408 | 9% | 6,442,419 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
+1%
Translated
+2%
+11%
Contributors
−25%
|
Changes committed |
Changes committed
08/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|