Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 8953 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,257,664 | 9,371,838 | 68,373,246 | |||
| Approved | 6% | 86,885 | 6% | 594,244 | 6% | 4,350,396 |
| Waiting for review | 67% | 849,922 | 68% | 6,411,020 | 66% | 45,652,231 |
| Translated | 74% | 936,833 | 74% | 7,005,290 | 73% | 50,002,828 |
| Needs editing | 1% | 7,444 | 1% | 63,803 | 1% | 562,826 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 1% | 17,026 | 4% | 450,495 | 5% | 3,599,596 |
| Strings with suggestions | 1% | 6 | 1% | 24 | 1% | 159 |
| Untranslated strings | 24% | 313,387 | 24% | 2,302,745 | 26% | 17,807,592 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
+1%
Translated
+1%
−14%
Contributors
−12%
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
08/26/2026
|
|
Automatically translated |
|