Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 8962 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,258,065 | 9,371,494 | 68,369,636 | |||
| Approved | 2% | 25,941 | 2% | 279,232 | 3% | 2,230,429 |
| Waiting for review | 92% | 1,165,504 | 89% | 8,403,114 | 88% | 60,523,544 |
| Translated | 94% | 1,191,471 | 92% | 8,682,372 | 91% | 62,754,174 |
| Needs editing | 1% | 6,532 | 1% | 68,572 | 1% | 539,393 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 5% | 65,169 | 11% | 1,117,770 | 11% | 7,808,329 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 60,062 | 6% | 620,550 | 7% | 5,076,069 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
—
Translated
+1%
+12%
Contributors
−28%
|
Changes committed |
Changes committed
08/27/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
08/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|