| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| Arabic BSD-2-Clause | 1% | 96% | 259 | 10 | 59 | 959 | 10 | 3 | 0 | 0 | |
| Azerbaijani BSD-2-Clause | 0% | 4% | 11 | 260 | 2,656 | 22,230 | 260 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 3% | 10 | 261 | 2,656 | 22,224 | 261 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 12% | 35 | 236 | 2,482 | 20,597 | 235 | 0 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 2% | 7 | 264 | 2,660 | 22,248 | 264 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 17% | 47 | 224 | 2,385 | 19,992 | 224 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 73% | 198 | 73 | 565 | 6,336 | 73 | 4 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 95% | 260 | 11 | 55 | 931 | 11 | 6 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 5% | 14 | 257 | 2,649 | 22,138 | 257 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 16% | 46 | 225 | 2,432 | 20,141 | 225 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 97% | 97% | 0 | 7 | 22 | 299 | 7 | 3 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 100% | 271 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Estonian BSD-2-Clause | 0% | 12% | 34 | 237 | 2,561 | 21,546 | 237 | 1 | 0 | 0 | |
| Finnish BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| French BSD-2-Clause | 0% | 100% | 271 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| German BSD-2-Clause | 0% | 100% | 271 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 3% | 9 | 262 | 2,657 | 22,232 | 262 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 13% | 36 | 235 | 2,535 | 20,708 | 235 | 1 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 14% | 40 | 231 | 2,420 | 20,288 | 231 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 5% | 16 | 255 | 2,644 | 22,116 | 255 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 100% | 271 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 100% | 271 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 100% | 271 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 1% | 4 | 267 | 2,664 | 22,285 | 267 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 65% | 177 | 94 | 1,259 | 10,915 | 94 | 3 | 0 | 0 | |
| Kurdish (Sorani) BSD-2-Clause | 0% | 1% | 1 | 270 | 2,667 | 22,251 | 270 | 0 | 0 | 0 | |
| Lao BSD-2-Clause | 0% | 0% | 0 | 271 | 2,670 | 22,313 | 271 | 0 | 0 | 0 | |
| Latvian BSD-2-Clause | 0% | 4% | 12 | 259 | 2,651 | 22,149 | 259 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 6% | 18 | 253 | 2,641 | 22,067 | 253 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 7% | 21 | 250 | 2,597 | 21,326 | 250 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 4% | 11 | 260 | 2,655 | 22,216 | 260 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 7% | 20 | 251 | 2,626 | 21,991 | 251 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 0% | 22% | 61 | 210 | 2,331 | 19,270 | 210 | 0 | 0 | 0 | |
| Portuguese BSD-2-Clause | 0% | 22% | 60 | 211 | 2,324 | 19,306 | 211 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 0% | 98% | 268 | 3 | 6 | 40 | 3 | 2 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 58% | 158 | 113 | 1,157 | 11,655 | 113 | 1 | 0 | 0 | |
| Russian BSD-2-Clause | 78% | 97% | 52 | 6 | 19 | 281 | 6 | 4 | 0 | 0 | |
| Serbian (Latin script) BSD-2-Clause | 0% | 3% | 9 | 262 | 2,656 | 22,230 | 262 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 6% | 17 | 254 | 2,630 | 22,033 | 254 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 18% | 51 | 220 | 2,361 | 19,541 | 220 | 0 | 0 | 0 | |
| Spanish BSD-2-Clause | 1% | 25% | 64 | 202 | 2,255 | 18,307 | 202 | 2 | 0 | 0 | |
| Spanish (Latin America) BSD-2-Clause | 1% | 100% | 266 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Swedish BSD-2-Clause | 0% | 11% | 32 | 239 | 2,573 | 21,597 | 239 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 23% | 64 | 207 | 2,290 | 19,052 | 207 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 96% | 261 | 10 | 79 | 1,105 | 10 | 5 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 0% | 12% | 35 | 236 | 2,450 | 21,015 | 236 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 0 | 271 | 2,670 | 22,313 | 271 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 80% | 219 | 52 | 484 | 4,003 | 39 | 8 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers52 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
coworking/i18n/*.po
|
|
08/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,279 | 130,830 | 1,093,337 | |||
| Source | 271 | 2,670 | 22,313 | |||
| Approved | 5% | 760 | 5% | 7,819 | 5% | 64,721 |
| Waiting for review | 34% | 4,529 | 30% | 40,188 | 30% | 332,057 |
| Translated | 41% | 5,560 | 38% | 50,677 | 38% | 419,091 |
| Needs editing | 1% | 14 | 1% | 79 | 1% | 567 |
| Read-only | 2% | 271 | 2% | 2,670 | 2% | 22,313 |
| Failing checks | 1% | 149 | 1% | 2,181 | 1% | 16,158 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 58% | 7,705 | 61% | 80,074 | 61% | 673,679 |
Quick numbers
130 k
Hosted words
13,279
Hosted strings
41%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
−100%
Contributors
−12%
|
Changes committed |
Changes committed
08/19/2026
|
|
Translation replaced |
|
|
Component unlocked |
Component unlocked
08/16/2026
|
|
Component locked |
Component locked
08/16/2026
|
|
Changes committed |
Changes committed
08/11/2026
|
|
File uploaded |
Processed 216 strings from the uploaded files (skipped: 0, not found: 3, updated: 213).
File upload mode: Add as approved translation 08/11/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|