| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English BSD-2-Clause | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
| Albanian BSD-2-Clause | 0% | 0% | 0 | 151 | 1,147 | 10,363 | 151 | 0 | 0 | 0 | |
| Arabic BSD-2-Clause | 21% | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Azerbaijani BSD-2-Clause | 0% | 3% | 6 | 145 | 1,140 | 10,328 | 145 | 0 | 0 | 0 | |
| Bosnian BSD-2-Clause | 0% | 3% | 6 | 145 | 1,139 | 10,320 | 145 | 0 | 0 | 0 | |
| Bulgarian BSD-2-Clause | 0% | 100% | 151 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Burmese BSD-2-Clause | 0% | 4% | 7 | 144 | 1,139 | 10,316 | 144 | 0 | 0 | 0 | |
| Catalan BSD-2-Clause | 0% | 29% | 45 | 106 | 1,004 | 9,045 | 106 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) BSD-2-Clause | 0% | 80% | 121 | 30 | 498 | 4,302 | 29 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) BSD-2-Clause | 0% | 86% | 130 | 21 | 378 | 3,165 | 21 | 0 | 0 | 0 | |
| Croatian BSD-2-Clause | 0% | 6% | 10 | 141 | 1,132 | 10,234 | 141 | 0 | 0 | 0 | |
| Czech BSD-2-Clause | 0% | 12% | 19 | 132 | 1,028 | 9,118 | 132 | 0 | 0 | 0 | |
| Danish BSD-2-Clause | 78% | 78% | 0 | 32 | 509 | 4,306 | 32 | 0 | 0 | 0 | |
| Dutch BSD-2-Clause | 0% | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Estonian BSD-2-Clause | 0% | 7% | 12 | 139 | 1,128 | 10,200 | 139 | 1 | 0 | 0 | |
| Finnish BSD-2-Clause | 24% | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| French BSD-2-Clause | 1% | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German BSD-2-Clause | 1% | 100% | 148 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Greek BSD-2-Clause | 0% | 3% | 6 | 145 | 1,139 | 10,320 | 145 | 0 | 0 | 0 | |
| Hebrew BSD-2-Clause | 0% | 25% | 39 | 112 | 1,037 | 9,055 | 112 | 0 | 0 | 0 | |
| Hindi BSD-2-Clause | 0% | 10% | 16 | 135 | 1,101 | 9,524 | 135 | 0 | 0 | 0 | |
| Hungarian BSD-2-Clause | 0% | 5% | 9 | 142 | 1,133 | 10,241 | 142 | 0 | 0 | 0 | |
| Indonesian BSD-2-Clause | 0% | 80% | 122 | 29 | 493 | 4,204 | 29 | 1 | 0 | 0 | |
| Italian BSD-2-Clause | 0% | 100% | 151 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Japanese BSD-2-Clause | 0% | 80% | 122 | 29 | 493 | 4,204 | 29 | 4 | 0 | 0 | |
| Kabyle BSD-2-Clause | 0% | 3% | 5 | 146 | 1,140 | 10,326 | 146 | 0 | 0 | 0 | |
| Korean BSD-2-Clause | 0% | 78% | 119 | 32 | 548 | 4,582 | 32 | 0 | 0 | 0 | |
| Kurdish (Sorani) BSD-2-Clause | 0% | 1% | 3 | 148 | 1,142 | 10,294 | 148 | 0 | 0 | 0 | |
| Lao BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Latvian BSD-2-Clause | 0% | 6% | 10 | 141 | 1,130 | 10,216 | 141 | 0 | 0 | 0 | |
| Lithuanian BSD-2-Clause | 0% | 5% | 9 | 142 | 1,134 | 10,244 | 142 | 0 | 0 | 0 | |
| Mongolian BSD-2-Clause | 0% | 8% | 13 | 138 | 1,106 | 9,560 | 138 | 0 | 0 | 0 | |
| Norwegian Bokmål BSD-2-Clause | 0% | 4% | 7 | 144 | 1,138 | 10,313 | 144 | 0 | 0 | 0 | |
| Persian BSD-2-Clause | 0% | 6% | 10 | 141 | 1,131 | 10,219 | 141 | 0 | 0 | 0 | |
| Polish BSD-2-Clause | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Portuguese BSD-2-Clause | 0% | 78% | 119 | 32 | 509 | 4,306 | 32 | 0 | 0 | 0 | |
| Portuguese (Brazil) BSD-2-Clause | 1% | 80% | 119 | 29 | 493 | 4,204 | 29 | 0 | 0 | 0 | |
| Romanian BSD-2-Clause | 0% | 86% | 130 | 21 | 378 | 3,165 | 21 | 0 | 0 | 0 | |
| Russian BSD-2-Clause | 59% | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Serbian (Latin script) BSD-2-Clause | 0% | 3% | 6 | 145 | 1,140 | 10,328 | 145 | 0 | 0 | 0 | |
| Slovak BSD-2-Clause | 0% | 5% | 8 | 143 | 1,135 | 10,251 | 143 | 0 | 0 | 0 | |
| Slovenian BSD-2-Clause | 0% | 37% | 56 | 95 | 957 | 8,523 | 0 | 1 | 0 | 0 | |
| Spanish BSD-2-Clause | 47% | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spanish (Latin America) BSD-2-Clause | 79% | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Swedish BSD-2-Clause | 2% | 14% | 18 | 129 | 1,023 | 9,491 | 129 | 0 | 0 | 0 | |
| Thai BSD-2-Clause | 0% | 36% | 55 | 96 | 816 | 7,551 | 96 | 0 | 0 | 0 | |
| Turkish BSD-2-Clause | 0% | 80% | 122 | 29 | 493 | 4,204 | 29 | 0 | 0 | 0 | |
| Ukrainian BSD-2-Clause | 27% | 27% | 0 | 109 | 1,021 | 9,418 | 109 | 0 | 0 | 0 | |
| Uzbek BSD-2-Clause | 0% | 0% | 0 | 151 | 1,147 | 10,363 | 151 | 0 | 0 | 0 | |
| Vietnamese BSD-2-Clause | 0% | 78% | 118 | 33 | 515 | 4,395 | 33 | 0 | 0 | 0 | |
Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers52 |
|
|
| Translation license | BSD 2-Clause "Simplified" License | |
| Translation process |
|
|
| File mask |
architects/i18n/*.po
|
|
08/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,550 | 57,350 | 518,150 | |||
| Source | 151 | 1,147 | 10,363 | |||
| Approved | 10% | 824 | 11% | 6,836 | 12% | 62,607 |
| Waiting for review | 36% | 2,753 | 27% | 15,633 | 27% | 143,982 |
| Translated | 49% | 3,728 | 41% | 23,616 | 41% | 216,952 |
| Needs editing | 1% | 96 | 1% | 962 | 1% | 8,621 |
| Read-only | 2% | 151 | 2% | 1,147 | 2% | 10,363 |
| Failing checks | 1% | 43 | 1% | 460 | 1% | 3,605 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 3,726 | 57% | 32,772 | 56% | 292,577 |
Quick numbers
57,350
Hosted words
7,550
Hosted strings
49%
Translated
0
Components
50
Languages
50
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
+1%
−40%
Contributors
—
|
Translation completed |
Translation completed
08/20/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|