Summary
| Project website | www.odoo.com | |
|---|---|---|
| Project reviewers52 |
|
|
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
09/01/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 120,033 | 763,973 | 5,708,039 | |||
| Approved | 1% | 1,940 | 1% | 9,081 | 1% | 74,970 |
| Waiting for review | 31% | 38,294 | 15% | 117,470 | 13% | 762,264 |
| Translated | 33% | 40,234 | 16% | 126,551 | 14% | 837,234 |
| Needs editing | 1% | 207 | 1% | 446 | 1% | 2,728 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 695 | 1% | 7,436 | 1% | 46,008 |
| Strings with suggestions | 1% | 72 | 1% | 459 | 1% | 3,617 |
| Untranslated strings | 66% | 79,592 | 83% | 636,976 | 85% | 4,868,077 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
08/17/2026
|
|
Changes committed |
Changes committed
08/17/2026
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|
|
Translation approved |
|