Component Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
documents_l10n_be_hr_payroll BSD-2-Clause 25% 100% 21 0 0 0 0 1 0 0
documents_l10n_ch_hr_payroll BSD-2-Clause 25% 100% 6 0 0 0 0 1 0 0
documents_l10n_hk_hr_payroll BSD-2-Clause 50% 6 0 0 0 0 0 0 0
documents_l10n_ke_hr_payroll BSD-2-Clause 50% 50% 0 3 27 206 3 0 0 0
l10n_account_withholding_tax BSD-2-Clause 25% 83% 202 56 254 1,669 0 2 0 0
l10n_ae BSD-2-Clause 55% 63% 7 31 139 781 31 0 0 0
l10n_ae_corporate_tax_report BSD-2-Clause 53% 64% 7 22 95 639 22 0 0 0
l10n_ae_hr_payroll BSD-2-Clause 50% 70% 48 71 349 2,153 71 1 0 0
l10n_ae_hr_payroll_account BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_ae_reports BSD-2-Clause 50% 2 0 0 0 0 0 0 0
l10n_ar BSD-2-Clause 50% 100% 408 0 0 0 0 3 0 0
l10n_ar_edi BSD-2-Clause 51% 100% 224 0 0 0 0 5 0 0
l10n_ar_pos BSD-2-Clause 50% 10 0 0 0 0 0 0 0
l10n_ar_reports BSD-2-Clause 50% 100% 88 0 0 0 0 3 0 0
l10n_ar_website_sale BSD-2-Clause 59% 100% 13 0 0 0 0 4 0 0
l10n_ar_withholding BSD-2-Clause 51% 100% 97 0 0 0 0 4 0 0
l10n_at BSD-2-Clause 71% 100% 92 0 0 0 0 25 0 0
l10n_at_reports BSD-2-Clause 95% 11 0 0 0 0 0 0 0
l10n_at_saft BSD-2-Clause 50% 100% 44 0 0 0 0 1 0 0
l10n_bd BSD-2-Clause 50% 50% 0 29 102 550 28 0 0 0
l10n_bd_hr_payroll BSD-2-Clause 50% 50% 0 14 48 309 14 0 0 0
l10n_bd_hr_payroll_account BSD-2-Clause 50% 50% 0 1 3 22 1 0 0 0
l10n_bd_reports BSD-2-Clause 50% 50% 0 26 105 683 26 0 0 0
l10n_be BSD-2-Clause 78% 99% 47 1 4 19 1 14 0 0
l10n_be_account_disallowed_expenses_fleet BSD-2-Clause 25% 87% 15 3 9 55 3 0 0 0
l10n_be_coda BSD-2-Clause 25% 98% 1,129 17 165 1,145 17 5 0 0
l10n_be_codabox BSD-2-Clause 25% 99% 292 2 5 46 2 3 0 0
l10n_be_codaclean BSD-2-Clause 25% 100% 150 0 0 0 0 4 0 0
l10n_be_disallowed_expenses BSD-2-Clause 25% 100% 96 0 0 0 0 1 0 0
l10n_be_hr_contract_salary BSD-2-Clause 25% 100% 618 0 0 0 0 24 0 0
l10n_be_hr_contract_salary_mobility_budget BSD-2-Clause 25% 91% 24 3 8 85 3 0 0 0
l10n_be_hr_payroll BSD-2-Clause 25% 99% 4,387 7 143 1,004 7 86 0 0
l10n_be_hr_payroll_account BSD-2-Clause 25% 72 0 0 0 0 0 0 0
l10n_be_hr_payroll_acerta BSD-2-Clause 25% 99% 122 1 18 107 1 0 0 0
l10n_be_hr_payroll_attendance BSD-2-Clause 25% 3 0 0 0 0 0 0 0
l10n_be_hr_payroll_dimona BSD-2-Clause 25% 99% 233 1 15 76 0 7 0 0
l10n_be_hr_payroll_dmfa_sftp BSD-2-Clause 25% 99% 2,069 1 12 206 1 28 0 0
l10n_be_hr_payroll_fleet BSD-2-Clause 25% 100% 201 0 0 0 0 1 0 0
l10n_be_hr_payroll_group_s BSD-2-Clause 25% 100% 147 0 0 0 0 3 0 0
l10n_be_hr_payroll_partena BSD-2-Clause 25% 100% 123 0 0 0 0 1 0 0
l10n_be_hr_payroll_prisma BSD-2-Clause 25% 100% 120 0 0 0 0 1 0 0
l10n_be_hr_payroll_sd_worx BSD-2-Clause 25% 98% 141 3 27 150 3 0 0 0
l10n_be_hr_payroll_ucm BSD-2-Clause 25% 126 0 0 0 0 0 0 0
l10n_be_intrastat BSD-2-Clause 25% 24 0 0 0 0 0 0 0
l10n_be_intrastat_services BSD-2-Clause 28% 96% 41 2 7 46 2 0 0 0
l10n_be_pos_restaurant BSD-2-Clause 25% 6 0 0 0 0 0 0 0
l10n_be_pos_sale BSD-2-Clause 25% 83% 7 2 30 186 2 0 0 0
l10n_be_reports BSD-2-Clause 55% 99% 808 11 59 456 9 24 0 0
l10n_be_reports_post_wizard BSD-2-Clause 25% 100% 75 0 0 0 0 1 0 0
l10n_be_reports_prorata BSD-2-Clause 25% 100% 63 0 0 0 0 10 0 0
l10n_be_soda BSD-2-Clause 25% 97% 108 3 40 236 3 0 0 0
l10n_bf BSD-2-Clause 93% 98% 5 1 6 36 1 0 0 0
l10n_bg BSD-2-Clause 96% 100% 3 0 0 0 0 3 3 0
l10n_bg_ledger BSD-2-Clause 50% 65% 5 11 55 290 11 0 10 0
l10n_bg_reports BSD-2-Clause 98% 3 0 0 0 0 0 1 0
l10n_bg_reports_ledger BSD-2-Clause 50% 60% 1 4 21 110 4 0 0 0
l10n_bh BSD-2-Clause 78% 90% 11 9 317 1,836 9 4 0 0
l10n_bj BSD-2-Clause 89% 5 0 0 0 0 0 0 0
l10n_bo BSD-2-Clause 97% 100% 4 0 0 0 0 4 0 0
l10n_bo_reports BSD-2-Clause 96% 4 0 0 0 0 0 0 0
l10n_br BSD-2-Clause 50% 98% 5,362 127 336 1,931 127 4 0 0
l10n_br_avatax BSD-2-Clause 50% 99% 341 4 10 55 4 4 0 0
l10n_br_avatax_sale BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_br_edi BSD-2-Clause 50% 99% 128 1 117 1,457 1 3 0 0
l10n_br_edi_fiscal_reform BSD-2-Clause 50% 50% 0 105 564 3,800 105 0 0 0
l10n_br_edi_pos BSD-2-Clause 50% 98% 116 4 63 447 4 1 0 0
l10n_br_edi_sale BSD-2-Clause 50% 30 0 0 0 0 0 0 0
l10n_br_edi_sale_fiscal_reform BSD-2-Clause 50% 50% 0 3 22 132 3 0 0 0
l10n_br_edi_stock BSD-2-Clause 50% 16 0 0 0 0 0 0 0
l10n_br_edi_website_sale BSD-2-Clause 50% 12 0 0 0 0 0 0 0
l10n_br_reports BSD-2-Clause 94% 4 0 0 0 0 0 0 0
l10n_br_sale_subscription BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_br_sales BSD-2-Clause 50% 1 0 0 0 0 0 0 0
l10n_br_website_sale BSD-2-Clause 50% 100% 10 0 0 0 0 3 0 0
l10n_br_website_sale_fiscal_reform BSD-2-Clause 50% 50% 0 1 2 11 1 0 0 0
l10n_ca BSD-2-Clause 86% 96% 17 6 36 235 6 4 0 0
l10n_ca_check_printing BSD-2-Clause 50% 73% 10 11 52 325 11 3 0 0
l10n_ca_payment_cpa005 BSD-2-Clause 50% 96% 48 4 29 199 4 4 0 0
l10n_ca_reports BSD-2-Clause 97% 99% 3 1 2 15 1 0 0 0
l10n_cd BSD-2-Clause 92% 98% 5 1 2 8 1 0 0 0
l10n_cf BSD-2-Clause 83% 6 0 0 0 0 0 0 0
l10n_cg BSD-2-Clause 82% 6 0 0 0 0 0 0 0
l10n_ch BSD-2-Clause 44% 91% 210 39 341 2,002 39 10 0 0
l10n_ch_hr_payroll BSD-2-Clause 25% 99% 2,119 7 49 301 7 25 0 0
l10n_ch_hr_payroll_account BSD-2-Clause 25% 3 0 0 0 0 0 0 0
l10n_ch_hr_payroll_elm_transmission BSD-2-Clause 25% 99% 4,816 63 243 1,562 63 65 0 0
l10n_ch_hr_payroll_elm_transmission_5_3 BSD-2-Clause 25% 75% 177 89 317 2,118 89 3 0 0
l10n_ch_hr_payroll_elm_transmission_account BSD-2-Clause 25% 3 0 0 0 0 0 0 0
l10n_ch_pos BSD-2-Clause 25% 3 0 0 0 0 0 0 0
l10n_ch_reports BSD-2-Clause 95% 100% 9 0 0 0 0 2 0 0
l10n_ci BSD-2-Clause 88% 6 0 0 0 0 0 0 0
l10n_cl BSD-2-Clause 56% 100% 260 0 0 0 0 3 0 0
l10n_cl_edi BSD-2-Clause 64% 100% 285 0 0 0 0 2 0 0
l10n_cl_edi_exports BSD-2-Clause 64% 37 0 0 0 0 0 0 0
l10n_cl_edi_factoring BSD-2-Clause 65% 100% 45 0 0 0 0 1 0 0
l10n_cl_edi_pos BSD-2-Clause 61% 26 0 0 0 0 0 0 0
l10n_cl_edi_stock BSD-2-Clause 56% 100% 107 0 0 0 0 4 0 0
l10n_cl_edi_website_sale BSD-2-Clause 55% 100% 16 0 0 0 0 1 0 0
l10n_cl_reports BSD-2-Clause 80% 25 0 0 0 0 0 0 0
l10n_cm BSD-2-Clause 91% 6 0 0 0 0 0 0 0
08/26/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 183,339 679,248 4,441,069
Source 77,980 287,019 1,873,943
Approved 6% 12,667 10% 71,304 10% 445,030
Waiting for review 43% 79,786 37% 256,950 38% 1,704,960
Translated 93% 170,529 90% 615,614 90% 4,026,203
Needs editing 1% 100 1% 639 1% 4,747
Read-only 42% 78,076 42% 287,360 42% 1,876,213
Failing checks 1% 1,293 2% 14,229 2% 90,548
Strings with suggestions 1% 105 1% 452 1% 2,946
Untranslated strings 6% 12,710 9% 62,995 9% 410,119

Quick numbers

679 k
Hosted words
183 k
Hosted strings
93%
Translated
464
Components
52
Languages
1,112
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+11%
Translated
+1%
Contributors
−22%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 423 0 0
Albanian 0% 0% 0 139 215 1,533 139 0 0 0
Amharic 0% 0% 0 32 131 789 32 0 0 0
Arabic 9% 38% 794 1,676 10,432 66,473 1,671 25 0 0
Bengali 0% 0% 0 70 258 1,564 69 0 0 0
Bulgarian 64% 75% 29 65 400 2,312 65 3 14 0
Catalan 6% 81% 163 40 60 435 40 0 0 0
Chinese (Simplified Han script) 37% 91% 276 41 65 459 41 0 0 0
Chinese (Traditional Han script) 2% 98% 1,619 32 52 365 32 19 0 0
Croatian 30% 38% 61 453 1,888 12,516 453 3 0 0
Czech 30% 92% 576 67 231 1,473 67 3 0 0
Danish 36% 75% 310 193 1,163 7,988 193 3 0 0
Dutch 5% 99% 5,294 32 49 345 32 47 0 0
Estonian 39% 77% 104 62 426 2,532 62 15 0 0
Filipino 0% 0% 0 188 617 3,826 188 0 0 0
Finnish 45% 465 0 0 0 0 0 0 0
French 18% 89% 7,954 1,209 6,833 46,980 1,199 127 8 0
German 13% 99% 7,632 4 21 118 0 231 0 0
Greek 28% 38% 83 508 3,131 19,664 508 1 0 0
Hebrew 7% 24% 30 134 208 1,490 134 0 0 0
Hindi 1% 47% 1,535 1,713 11,220 73,442 1,703 4 0 0
Hungarian 17% 64% 277 213 681 4,289 213 3 3 0
Indonesian 0% 72% 570 217 1,538 9,300 216 7 0 0
Italian 11% 99% 3,740 2 7 48 0 42 0 0
Japanese 1% 99% 1,677 3 15 101 3 4 0 0
Khmer (Central) 71% 87% 19 14 389 2,272 14 2 0 0
Korean 48% 92% 251 43 68 484 43 0 0 0
Latvian 42% 60% 44 101 480 2,720 101 8 0 0
Lithuanian 19% 56% 189 228 973 6,627 228 1 4 0
Luxembourgish 51% 72% 214 280 1,167 8,081 280 11 0 0
Macedonian 0% 0% 0 139 215 1,533 139 0 0 0
Malay 2% 11% 52 517 3,584 23,994 517 3 0 0
Mongolian 44% 74% 142 120 197 1,422 120 2 0 0
Norwegian Bokmål 40% 54% 44 147 250 1,747 147 0 1 0
Persian 0% 16% 26 130 202 1,465 130 0 2 0
Polish 35% 81% 393 163 650 4,203 163 3 0 0
Portuguese 15% 46% 166 281 1,302 8,320 281 1 0 0
Portuguese (Brazil) 1% 94% 6,405 344 1,576 10,702 344 10 1 0
Romanian 19% 74% 1,320 612 2,234 14,534 612 61 2 0
Russian 37% 90% 237 43 68 484 43 5 0 0
Serbian 0% 0% 0 156 238 1,700 156 0 0 0
Serbian (Latin script) 51% 61% 43 171 419 2,924 171 0 0 0
Slovak 0% 40% 187 274 1,043 7,106 274 0 1 0
Slovenian 17% 65% 250 182 524 3,353 182 10 68 0
Spanish 38% 95% 1,192 85 382 2,377 85 53 0 0
Spanish (Latin America) 3% 100% 32,331 0 0 0 0 143 1 0
Swahili 11% 13% 27 1,030 5,531 34,642 1,030 1 0 0
Swedish 27% 98% 2,051 29 74 439 29 1 0 0
Thai 1% 69% 308 134 552 3,377 79 0 0 0
Turkish 35% 91% 561 83 556 3,626 83 16 0 0
Ukrainian 0% 18% 29 130 201 1,449 130 0 0 0
Vietnamese 20% 43% 116 281 1,118 7,243 269 2 0 0
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 19fa4584c81bd3c636f244298d40e7fc1125e6f3
New revision: 0c7f643538a5be79e4cac376764a846b4a32b0cb 08/25/2026
User avatar weblate:update

Remote repository updated

Remote repository updated

Original revision: 2ed581560cc7a6df232cd4d1a8e0aeca0f00f9ad
New revision: 8d5f444b8f1456eb11b424f989d8e2ed0384bdad 08/25/2026
User avatar None

Alert triggered

Repository outdated. 08/25/2026
User avatar None

Alert triggered

Repository outdated. 08/25/2026
User avatar None

Alert triggered

Repository outdated. 08/25/2026
User avatar None

Alert triggered

Repository outdated. 08/25/2026
User avatar None

Alert triggered

Repository outdated. 08/25/2026
User avatar None

Alert triggered

Repository outdated. 08/25/2026
User avatar None

Alert triggered

Repository outdated. 08/25/2026
User avatar None

Alert triggered

Repository outdated. 08/25/2026
Browse all project changes