Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 9037 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,270,884 | 9,426,182 | 68,738,128 | |||
| Approved | 2% | 26,007 | 3% | 284,533 | 3% | 2,324,799 |
| Waiting for review | 84% | 1,069,626 | 79% | 7,481,123 | 78% | 53,692,410 |
| Translated | 86% | 1,095,659 | 82% | 7,765,682 | 81% | 56,017,410 |
| Needs editing | 1% | 4,889 | 1% | 28,219 | 1% | 229,911 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 2% | 26,931 | 5% | 495,064 | 5% | 3,481,873 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 170,336 | 17% | 1,632,281 | 18% | 12,490,807 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
—
Translated
+1%
—
Contributors
−16%
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|