Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 8934 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,256,289 | 9,366,248 | 68,339,112 | |||
| Approved | 2% | 26,481 | 3% | 281,312 | 3% | 2,222,454 |
| Waiting for review | 85% | 1,075,487 | 82% | 7,778,885 | 81% | 55,863,897 |
| Translated | 87% | 1,101,994 | 86% | 8,060,223 | 84% | 58,086,552 |
| Needs editing | 1% | 8,849 | 1% | 66,221 | 1% | 559,781 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 2% | 34,749 | 8% | 808,434 | 8% | 5,909,182 |
| Strings with suggestions | 1% | 344 | 1% | 2,634 | 1% | 26,765 |
| Untranslated strings | 11% | 145,446 | 13% | 1,239,804 | 14% | 9,692,779 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
+1%
Translated
−1%
−33%
Contributors
−12%
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|