Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 4042 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: gettext plural formula 4943 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,131,043 | 7,049,317 | 51,930,701 | |||
| Approved | 3% | 38,528 | 5% | 382,908 | 5% | 2,854,073 |
| Waiting for review | 81% | 922,310 | 74% | 5,269,475 | 72% | 37,452,241 |
| Translated | 84% | 960,864 | 80% | 5,652,409 | 77% | 40,306,515 |
| Needs editing | 1% | 7,852 | 1% | 54,618 | 1% | 431,961 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 1% | 13,061 | 3% | 220,228 | 3% | 1,865,183 |
| Strings with suggestions | 1% | 235 | 1% | 1,862 | 1% | 12,019 |
| Untranslated strings | 14% | 162,327 | 19% | 1,342,290 | 21% | 11,192,225 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+2%
+1%
Translated
−1%
−16%
Contributors
—
|
Changes committed |
Changes committed
08/26/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|
|
Changes committed |
Changes committed
08/20/2026
|