Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 201,151,468 | |
| Plural: Default plural 2466 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: gettext plural formula 6483 translations | ||
| Number of plurals | 4 | |
| Plural type | One/few/many/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Other | ||
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<12 || n%100>14) ? 1 : n%10==0 || (n%10>=5 && n%10<=9) || (n%100>=11 && n%100<=14)? 2 : 3)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,256,056 | 9,366,242 | 68,330,678 | |||
| Approved | 13% | 165,386 | 16% | 1,586,513 | 19% | 13,003,496 |
| Waiting for review | 75% | 953,773 | 69% | 6,558,873 | 66% | 45,713,089 |
| Translated | 89% | 1,119,185 | 86% | 8,145,412 | 85% | 58,716,786 |
| Needs editing | 1% | 9,765 | 1% | 88,645 | 1% | 705,769 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 1% | 15,129 | 1% | 149,249 | 1% | 1,042,503 |
| Strings with suggestions | 1% | 833 | 1% | 19,022 | 1% | 127,979 |
| Untranslated strings | 10% | 127,106 | 12% | 1,132,185 | 13% | 8,908,123 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
+7%
Translated
+1%
+14%
Contributors
−33%
|
Changes committed |
Changes committed
08/27/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
08/26/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
08/26/2026
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
08/26/2026
|