| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Odoo 17.0 | 90% | 6,659 | 48,360 | 389,723 | 5,064 | 105 | 0 | 0 | |
| Odoo 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Odoo 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Odoo saas-18.3 | 1% | 95,050 | 574,624 | 4,213,309 | 86,862 | 41 | 0 | 0 | |
| Odoo saas-18.4 | 1% | 100,362 | 618,613 | 4,547,048 | 87,593 | 82 | 0 | 0 | |
| Odoo saas-19.1 | 6% | 110,615 | 692,199 | 5,102,952 | 101,081 | 40 | 0 | 0 | |
| Odoo saas-19.2 | 1% | 119,359 | 751,379 | 5,512,121 | 109,771 | 37 | 0 | 0 | |
| Odoo saas-19.3 | 1% | 125,268 | 801,188 | 5,961,826 | 112,924 | 31 | 0 | 0 | |
| Odoo saas-19.4 | 6% | 116,351 | 733,909 | 5,484,587 | 108,723 | 46 | 0 | 0 | |
Summary
| Language code | lo | |
|---|---|---|
| Aliased language codes | lao, lo_la | |
| English name of the language | Lao | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 5,487,956 | |
| Plural: Default plural 8762 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,056,178 | 6,481,145 | 47,630,836 | |||
| Approved | 23% | 245,849 | 23% | 1,536,598 | 23% | 11,242,681 |
| Waiting for review | 3% | 37,365 | 2% | 176,719 | 2% | 1,187,624 |
| Translated | 26% | 283,214 | 26% | 1,713,317 | 26% | 12,430,305 |
| Needs editing | 6% | 73,768 | 6% | 435,652 | 6% | 3,063,802 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 426 | 1% | 9,911 | 1% | 67,247 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 699,196 | 66% | 4,332,176 | 67% | 32,136,729 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+3%
+1%
Translated
−1%
—
Contributors
−33%
|
Changes committed |
Changes committed
08/26/2026
|
|
Changes committed |
Changes committed
08/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|