Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 8940 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,256,172 | 9,365,986 | 68,336,500 | |||
| Approved | 2% | 25,945 | 3% | 288,240 | 3% | 2,382,917 |
| Waiting for review | 87% | 1,096,002 | 82% | 7,727,867 | 81% | 55,871,624 |
| Translated | 89% | 1,121,973 | 85% | 8,016,133 | 85% | 58,254,742 |
| Needs editing | 1% | 4,445 | 1% | 34,565 | 1% | 237,786 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 5% | 64,684 | 10% | 1,004,148 | 10% | 6,884,728 |
| Strings with suggestions | 1% | 8 | 1% | 40 | 1% | 308 |
| Untranslated strings | 10% | 129,754 | 14% | 1,315,288 | 14% | 9,843,972 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
−1%
Translated
−1%
−20%
Contributors
−33%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
addons/hr_gamification/i18n/ko.po” was added. 08/17/2026