| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Odoo 17.0 | 83% | 12,248 | 125,403 | 986,945 | 12,242 | 1,561 | 15 | 0 | |
| Odoo 18.0 | 71% | 26,884 | 256,230 | 2,021,586 | 26,879 | 1,619 | 15 | 0 | |
| Odoo 19.0 | 69% | 37,193 | 341,625 | 2,769,465 | 36,909 | 1,617 | 489 | 1 | |
| Odoo Glossaries | 28% | 131 | 204 | 1,486 | 131 | 0 | 2 | 0 | |
| Odoo Mobile | 35% | 153 | 393 | 2,591 | 153 | 3 | 3 | 0 | |
| Odoo saas-18.3 | 54% | 45,294 | 381,578 | 2,990,336 | 45,133 | 1,319 | 8 | 0 | |
| Odoo saas-18.4 | 50% | 51,790 | 432,458 | 3,357,120 | 51,377 | 1,143 | 28 | 0 | |
| Odoo saas-19.1 | 43% | 66,847 | 545,788 | 4,172,625 | 65,547 | 1,074 | 9 | 0 | |
| Odoo saas-19.2 | 42% | 69,513 | 561,665 | 4,283,552 | 68,923 | 1,021 | 9 | 0 | |
| Odoo saas-19.3 | 38% | 77,126 | 619,695 | 4,789,269 | 75,907 | 974 | 7 | 0 | |
| Odoo saas-19.4 | 38% | 76,587 | 602,964 | 4,669,852 | 75,388 | 946 | 2 | 0 | |
Summary
| Language code | fa | |
|---|---|---|
| Aliased language codes | fa_ir, fas, fas_ir, per, pes | |
| English name of the language | Persian | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Plural: Default plural 8850 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/29/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,096,016 | 6,749,920 | 49,582,162 | |||
| Approved | 1% | 2,678 | 1% | 25,346 | 1% | 164,295 |
| Waiting for review | 51% | 561,303 | 34% | 2,326,559 | 30% | 15,307,621 |
| Translated | 51% | 564,007 | 34% | 2,351,931 | 31% | 15,472,117 |
| Needs editing | 1% | 7,198 | 1% | 29,027 | 1% | 197,766 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 1% | 12,219 | 2% | 135,021 | 1% | 969,820 |
| Strings with suggestions | 1% | 568 | 1% | 5,884 | 1% | 36,919 |
| Untranslated strings | 47% | 524,811 | 64% | 4,368,962 | 68% | 33,912,279 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
+3%
Translated
−2%
+11%
Contributors
—
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Changes committed |
Changes committed
08/27/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|