Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 9032 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/27/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,259,575 | 9,382,223 | 68,439,422 | |||
| Approved | 62% | 785,382 | 50% | 4,736,787 | 49% | 33,804,144 |
| Waiting for review | 21% | 274,323 | 29% | 2,803,701 | 28% | 19,749,742 |
| Translated | 84% | 1,059,731 | 80% | 7,540,514 | 78% | 53,554,087 |
| Needs editing | 1% | 7,319 | 1% | 44,122 | 1% | 324,790 |
| Read-only | 1% | 26 | 1% | 26 | 1% | 201 |
| Failing checks | 1% | 3,807 | 1% | 63,506 | 1% | 452,530 |
| Strings with suggestions | 1% | 9 | 1% | 36 | 1% | 223 |
| Untranslated strings | 15% | 192,525 | 19% | 1,797,587 | 21% | 14,560,545 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+2%
+1%
Hosted strings
+2%
+1%
Translated
+1%
+11%
Contributors
+12%
|
Changes committed |
Changes committed
08/26/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|